SD-ARMOR / Leadership
Leadership & affiliate faculty
A statewide academic network spanning four leadership institutions and one primarily undergraduate institution.
Organization
How the center is structured
I‑TAB and the REACH committee provide feedback into the Director; the three pillars and the shared AI/ML core sit below, translating downward into workforce and commercialization outcomes.
I‑TAB
Industry & technical advisors
↔ feedback ↔
SD-ARMOR
Center Director
R. Hoover (SD Mines)
↔ feedback ↔
REACH Committee
P1
BUILD
Groven / Crawford (SD Mines)
P2
PROTECT
Podhradsky (DSU) / Hoover (SD Mines)
P3
SUSTAIN
Logue (SD State) / Kellar (SD Mines)
AI/ML Core
Hoover / May (SD Mines)
Saunders / Michael (SD State)
Ahmed / Welu (DSU)
Saunders / Michael (SD State)
Ahmed / Welu (DSU)
Workforce Pipeline
E‑CORE / CAMSE · BHSU (Sayler)
K–12 classrooms
Tribal communities
Technical colleges
↑ BOR grad programs & defense workforce
Research Translation
Engebretson (USD) · SBIR/STTR
SBIRs / STTRs
Licenses & spinouts
Federal awards
↑ SD employment & economic development
| Participant | Role | Affiliation | Expertise |
|---|---|---|---|
| R. Hoover | Director / PI | EE/CS, SD Mines | Machine learning, dynamic systems, spatio-temporal modeling |
| L. Groven | P1 Lead | ChemE, SD Mines | Energetics, munitions & materials |
| A. Podhradsky | P2 Lead | VPR, Dakota State | Cybersecurity, digital forensics, OSINT |
| B. Logue | P3 Lead | Chem, SD State | Bioanalytical methods, chemical trace analysis & provenance |
| D. Engebretson | Translation Lead | VPR, U. of South Dakota | Entrepreneurship, research translation |
| B. Sayler | K–12 / Workforce Lead | CAMSE, Black Hills State | STEM education, K–12 outreach, E‑CORE integration |
| Participant | Pillar | Affiliation | Expertise |
|---|---|---|---|
| G. Crawford | P1 | MET, SD Mines | Additive manufacturing, cold spray technologies |
| P. May | Cross-cutting | CS, SD Mines | Spatial statistics, Bayesian learning, uncertainty quantification |
| F. Akowuah | P2 | CS, SD Mines | Cyber-physical security, anomaly detection |
| C. Saunders | Cross-cutting / P3 | CStat, SD State | Statistical learning, forensic source ID, few-shot learning |
| S. Michael | Cross-cutting / P3 | CStat, SD State | Time series, spatial clustering, NLP |
| R. Willand‑Charnley | P3 | Chem, SD State | Organic chemistry, chemical biology |
Governance
Industry & Technical Advisory Board (I‑TAB)
Drawn from GRIT corporate members, Pillar 1 defense partners, and Pillar 3 supply-chain stakeholders. Meets annually to validate research priorities and commit to workforce placement.
